Quad rates
Low Season (01/10/2010 - 31/10/2010 and 01/04/2010 - 09/06/2010)
| GRP | MODEL | 1 OR 2 DAYS | 3 TO 6 DAYS | 7 OR MORE DAYS | |
| MD | KYMCO MXU 250 c.c | 45,00 € X day | 40,00 € X day | 35,00 € X day | |
| SYM QUADLANDER 250 c.c | 45,00 € X day | 40,00 € X day | 35,00 € X day | ||
| SYM QUADLANDER 300 c.c | 50,00 € X day | 45,00 € X day | 40,00 € X day | ||
Shoulder Season (10/06/2010 - 21/07/2010 and 28/08/2010 - 30/09/2010)
| GRP | MODEL | 1 OR 2 DAYS | 3 TO 6 DAYS | 7 OR MORE DAYS | |
| MD | KYMCO MXU 250 c.c | 45,00 € X day | 40,00 € X day | 35,00 € X day | |
| SYM QUADLANDER 250 c.c | 45,00 € X day | 40,00 € X day | 35,00 € X day | ||
| SYM QUADLANDER 300 c.c | 50,00 € X day | 45,00 € X day | 40,00 € X day | ||
High Season (22/07/2010 - 27/08/2010)
| GRP | MODEL | 1 OR 2 DAYS | 3 TO 6 DAYS | 7 OR MORE DAYS | |
| MD | KYMCO MXU 250 c.c | 60,00€ X day | 60,00€ X day | 60,00€ X day | |
| SYM QUADLANDER 250 c.c | 60,00€ X day | 60,00€ X day | 60,00€ X day | ||
| SYM QUADLANDER 300 c.c | 85,00€ X day | 80,00€ X day | 76,00€ X day | ||




